Stake 60+ assets, earn opt-in yield on stablecoins, and keep full custody-level transparency. No lock-ups for liquid assets, no hidden fees, no rehypothecation.
Sorted by reward rate. Rates update daily based on on-chain conditions.
| Asset | Reward rate | Type | Min stake | Unbond | |
|---|---|---|---|---|---|
Celestia TIA | 21.00% | Bonded staking | 1 TIA | 21 days | |
Cosmos ATOM | 18.20% | Bonded staking | 0.1 ATOM | 21 days | |
Polkadot DOT | 14.80% | Bonded staking | 1 DOT | 28 days | |
Flow FLOW | 9.40% | Bonded staking | 0.001 FLOW | 1 week | |
NEAR NEAR | 8.90% | Bonded staking | 1 NEAR | 52 hours | |
Solana SOL | 7.10% | Bonded staking | 0.1 SOL | 2–3 days | |
Avalanche AVAX | 6.80% | Bonded staking | 0.25 AVAX | 14 days | |
USD Coin USDC | 5.20% | Opt-in yield | 10 USDC | Instant | |
Tether USDT | 5.00% | Opt-in yield | 10 USDT | Instant | |
Polygon MATIC | 4.60% | Liquid staking | 1 MATIC | Instant | |
Ethereum ETH | 4.20% | Bonded staking | 0.01 ETH | 1–7 days | |
Cardano ADA | 3.40% | Liquid staking | 1 ADA | Instant |
Choose the assets you want to earn on. Funds stay in your account, available to trade.
Rewards accrue in real time and are paid out weekly. Auto-compound to maximise yield.
Most assets are liquid-staked with instant unbonding. Bonded assets follow protocol rules.
All staking is performed by Kranely-operated validators in geographically distributed enterprise data centres. Proof-of-reserves published quarterly with cryptographic attestation.
Liquid staking lets you withdraw instantly; bonded staking follows the underlying protocol's unbonding period.
Rewards are taxable income in most jurisdictions. We provide year-end reports for your accountant.
A flat 15% commission on rewards earned. No deposit, withdrawal or platform fees.