Loading live candles…
Recent Trades
| Price (USD) | Size (AAVE) | Time |
|---|---|---|
| 342.27 | 1.1127 | 14:57:20 |
| 341.84 | 0.5013 | 14:57:12 |
| 342.23 | 0.1448 | 14:57:04 |
| 342.22 | 1.224 | 14:56:56 |
| 342.39 | 1.0992 | 14:56:48 |
| 341.91 | 1.1889 | 14:56:40 |
| 342.40 | 0.6819 | 14:56:32 |
| 342.36 | 1.4243 | 14:56:24 |
| 341.91 | 0.18 | 14:56:16 |
| 341.92 | 1.1978 | 14:56:08 |
| 342.44 | 1.208 | 14:56:00 |
| 342.23 | 1.1363 | 14:55:52 |
| 342.29 | 1.0671 | 14:55:44 |
| 342.27 | 1.3868 | 14:55:36 |
| 341.90 | 0.5627 | 14:55:28 |
| 342.01 | 0.9848 | 14:55:20 |
| 342.38 | 1.044 | 14:55:12 |
| 342.00 | 0.144 | 14:55:04 |
| 341.85 | 0.2715 | 14:54:56 |
| 341.95 | 1.1507 | 14:54:48 |
| 342.00 | 0.575 | 14:54:40 |
| 341.93 | 0.7512 | 14:54:32 |
| 341.97 | 0.5616 | 14:54:24 |
| 342.49 | 1.4389 | 14:54:16 |
| 342.41 | 1.1424 | 14:54:08 |
| 342.34 | 0.8694 | 14:54:00 |
| 342.34 | 0.0661 | 14:53:52 |
| 342.45 | 0.5953 | 14:53:44 |
| 342.28 | 1.3294 | 14:53:36 |
| 341.84 | 0.4321 | 14:53:28 |
🔒
Sign in to trade
Open an account or sign in to place spot orders and manage your portfolio.
Live rate · 1 AAVE = $342.18 USDT
Sign in to view your orders.