Recent Trades
| Price (USD) | Size (AAVE) | Time |
|---|---|---|
| 341.89 | 0.2184 | 15:13:19 |
| 342.42 | 1.4253 | 15:13:11 |
| 341.84 | 0.1429 | 15:13:03 |
| 342.42 | 1.1123 | 15:12:55 |
| 342.45 | 1.1416 | 15:12:47 |
| 341.97 | 1.303 | 15:12:39 |
| 342.08 | 0.0815 | 15:12:31 |
| 341.89 | 0.9679 | 15:12:23 |
| 342.05 | 0.9768 | 15:12:15 |
| 342.33 | 0.3463 | 15:12:07 |
| 342.48 | 1.2269 | 15:11:59 |
| 342.11 | 1.3666 | 15:11:51 |
| 341.94 | 0.92 | 15:11:43 |
| 342.22 | 0.9842 | 15:11:35 |
| 342.39 | 1.2705 | 15:11:27 |
| 342.05 | 0.445 | 15:11:19 |
| 342.19 | 0.4512 | 15:11:11 |
| 341.90 | 1.3122 | 15:11:03 |
| 342.18 | 1.4625 | 15:10:55 |
| 341.91 | 0.8457 | 15:10:47 |
| 342.42 | 1.3674 | 15:10:39 |
| 342.21 | 0.8285 | 15:10:31 |
| 341.84 | 0.4625 | 15:10:23 |
| 341.93 | 0.1923 | 15:10:15 |
| 342.50 | 1.0337 | 15:10:07 |
| 342.23 | 0.7512 | 15:09:59 |
| 342.13 | 0.3048 | 15:09:51 |
| 342.50 | 0.9708 | 15:09:43 |
| 342.28 | 1.0647 | 15:09:35 |
| 342.02 | 0.3795 | 15:09:27 |
🔒
Sign in to trade
Open an account or sign in to place spot orders and manage your portfolio.
Live rate · 1 AAVE = $342.18 USDT
Sign in to view your orders.