Loading live candles…
Recent Trades
| Price (USD) | Size (SOL) | Time |
|---|---|---|
| 218.55 | 1.1746 | 14:09:09 |
| 218.26 | 0.5241 | 14:09:01 |
| 218.37 | 1.2486 | 14:08:53 |
| 218.42 | 1.2966 | 14:08:45 |
| 218.31 | 1.3735 | 14:08:37 |
| 218.65 | 0.8309 | 14:08:29 |
| 218.39 | 1.3561 | 14:08:21 |
| 218.42 | 1.1782 | 14:08:13 |
| 218.61 | 0.2749 | 14:08:05 |
| 218.34 | 0.8943 | 14:07:57 |
| 218.64 | 0.5511 | 14:07:49 |
| 218.62 | 1.3352 | 14:07:41 |
| 218.29 | 0.4558 | 14:07:33 |
| 218.49 | 0.2995 | 14:07:25 |
| 218.30 | 0.0842 | 14:07:17 |
| 218.59 | 0.3629 | 14:07:09 |
| 218.43 | 1.3846 | 14:07:01 |
| 218.39 | 0.0671 | 14:06:53 |
| 218.28 | 1.2093 | 14:06:45 |
| 218.62 | 0.5339 | 14:06:37 |
| 218.43 | 1.1816 | 14:06:29 |
| 218.45 | 0.3416 | 14:06:21 |
| 218.33 | 1.3457 | 14:06:13 |
| 218.33 | 1.1025 | 14:06:05 |
| 218.43 | 1.2101 | 14:05:57 |
| 218.37 | 1.2255 | 14:05:49 |
| 218.31 | 0.5476 | 14:05:41 |
| 218.48 | 0.7277 | 14:05:33 |
| 218.62 | 0.914 | 14:05:25 |
| 218.61 | 0.9914 | 14:05:17 |
🔒
Sign in to trade
Open an account or sign in to place spot orders and manage your portfolio.
Live rate · 1 SOL = $218.43 USDT
Sign in to view your orders.