Recent Trades
| Price (USD) | Size (SOL) | Time |
|---|---|---|
| 218.46 | 0.216 | 13:50:47 |
| 218.50 | 0.6229 | 13:50:39 |
| 218.52 | 1.3397 | 13:50:31 |
| 218.27 | 0.4438 | 13:50:23 |
| 218.36 | 0.7302 | 13:50:15 |
| 218.54 | 0.9862 | 13:50:07 |
| 218.50 | 0.254 | 13:49:59 |
| 218.43 | 0.577 | 13:49:51 |
| 218.58 | 0.4303 | 13:49:43 |
| 218.32 | 0.324 | 13:49:35 |
| 218.46 | 0.7079 | 13:49:27 |
| 218.57 | 1.2563 | 13:49:19 |
| 218.26 | 1.3306 | 13:49:11 |
| 218.51 | 1.2582 | 13:49:03 |
| 218.27 | 1.2449 | 13:48:55 |
| 218.63 | 0.8205 | 13:48:47 |
| 218.42 | 0.5588 | 13:48:39 |
| 218.60 | 0.7825 | 13:48:31 |
| 218.41 | 0.0446 | 13:48:23 |
| 218.45 | 0.3653 | 13:48:15 |
| 218.48 | 1.0329 | 13:48:07 |
| 218.45 | 0.3878 | 13:47:59 |
| 218.44 | 0.653 | 13:47:51 |
| 218.45 | 0.3027 | 13:47:43 |
| 218.22 | 0.5021 | 13:47:35 |
| 218.48 | 0.3852 | 13:47:27 |
| 218.41 | 1.1407 | 13:47:19 |
| 218.35 | 0.7304 | 13:47:11 |
| 218.51 | 0.34 | 13:47:03 |
| 218.24 | 1.203 | 13:46:55 |
🔒
Sign in to trade
Open an account or sign in to place spot orders and manage your portfolio.
Live rate · 1 SOL = $218.43 USDT
Sign in to view your orders.