Recent Trades
| Price (USD) | Size (ADA) | Time |
|---|---|---|
| 0.9709 | 0.3949 | 13:51:09 |
| 0.9705 | 1.462 | 13:51:01 |
| 0.9696 | 0.6512 | 13:50:53 |
| 0.9709 | 0.2437 | 13:50:45 |
| 0.9702 | 0.7182 | 13:50:37 |
| 0.9700 | 0.9145 | 13:50:29 |
| 0.9708 | 0.5175 | 13:50:21 |
| 0.9707 | 0.3003 | 13:50:13 |
| 0.9696 | 1.2341 | 13:50:05 |
| 0.9699 | 0.3283 | 13:49:57 |
| 0.9701 | 1.1042 | 13:49:49 |
| 0.9692 | 0.359 | 13:49:41 |
| 0.9709 | 1.2858 | 13:49:33 |
| 0.9708 | 0.7601 | 13:49:25 |
| 0.9692 | 0.8282 | 13:49:17 |
| 0.9709 | 0.2747 | 13:49:09 |
| 0.9695 | 1.0697 | 13:49:01 |
| 0.9708 | 0.6755 | 13:48:53 |
| 0.9708 | 1.1774 | 13:48:45 |
| 0.9699 | 0.6028 | 13:48:37 |
| 0.9698 | 0.2428 | 13:48:29 |
| 0.9702 | 0.9654 | 13:48:21 |
| 0.9697 | 0.2648 | 13:48:13 |
| 0.9694 | 0.3988 | 13:48:05 |
| 0.9706 | 0.467 | 13:47:57 |
| 0.9701 | 1.4671 | 13:47:49 |
| 0.9699 | 0.4647 | 13:47:41 |
| 0.9702 | 1.0525 | 13:47:33 |
| 0.9699 | 0.0426 | 13:47:25 |
| 0.9695 | 0.0169 | 13:47:17 |
🔒
Sign in to trade
Open an account or sign in to place spot orders and manage your portfolio.
Live rate · 1 ADA = $0.9700 USDT
Sign in to view your orders.