Loading live candles…
Recent Trades
| Price (USD) | Size (ADA) | Time |
|---|---|---|
| 0.9706 | 0.4473 | 14:09:37 |
| 0.9695 | 0.4002 | 14:09:29 |
| 0.9696 | 0.0781 | 14:09:21 |
| 0.9699 | 1.1912 | 14:09:13 |
| 0.9693 | 0.9025 | 14:09:05 |
| 0.9698 | 1.0374 | 14:08:57 |
| 0.9699 | 1.45 | 14:08:49 |
| 0.9709 | 0.7707 | 14:08:41 |
| 0.9708 | 0.1588 | 14:08:33 |
| 0.9708 | 0.3323 | 14:08:25 |
| 0.9697 | 0.3277 | 14:08:17 |
| 0.9707 | 0.2735 | 14:08:09 |
| 0.9701 | 0.4624 | 14:08:01 |
| 0.9707 | 0.5562 | 14:07:53 |
| 0.9710 | 1.3817 | 14:07:45 |
| 0.9697 | 0.3346 | 14:07:37 |
| 0.9703 | 0.6028 | 14:07:29 |
| 0.9707 | 0.8888 | 14:07:21 |
| 0.9706 | 1.1763 | 14:07:13 |
| 0.9701 | 0.4721 | 14:07:05 |
| 0.9703 | 1.3832 | 14:06:57 |
| 0.9706 | 1.3135 | 14:06:49 |
| 0.9701 | 1.5059 | 14:06:41 |
| 0.9694 | 0.7785 | 14:06:33 |
| 0.9709 | 1.3829 | 14:06:25 |
| 0.9709 | 1.4992 | 14:06:17 |
| 0.9696 | 0.3465 | 14:06:09 |
| 0.9708 | 0.8288 | 14:06:01 |
| 0.9697 | 0.5211 | 14:05:53 |
| 0.9694 | 1.4074 | 14:05:45 |
🔒
Sign in to trade
Open an account or sign in to place spot orders and manage your portfolio.
Live rate · 1 ADA = $0.9700 USDT
Sign in to view your orders.