Recent Trades
| Price (USD) | Size (LTC) | Time |
|---|---|---|
| 124.46 | 1.0366 | 15:13:19 |
| 124.65 | 0.3222 | 15:13:11 |
| 124.59 | 0.9076 | 15:13:03 |
| 124.63 | 0.9523 | 15:12:55 |
| 124.60 | 1.22 | 15:12:47 |
| 124.59 | 0.1466 | 15:12:39 |
| 124.45 | 0.0798 | 15:12:31 |
| 124.59 | 0.1686 | 15:12:23 |
| 124.66 | 0.0816 | 15:12:15 |
| 124.59 | 0.1069 | 15:12:07 |
| 124.67 | 0.7575 | 15:11:59 |
| 124.63 | 0.3081 | 15:11:51 |
| 124.52 | 0.6742 | 15:11:43 |
| 124.67 | 0.4028 | 15:11:35 |
| 124.68 | 0.6279 | 15:11:27 |
| 124.45 | 0.7233 | 15:11:19 |
| 124.45 | 0.6456 | 15:11:11 |
| 124.54 | 0.8917 | 15:11:03 |
| 124.64 | 0.6169 | 15:10:55 |
| 124.59 | 1.1622 | 15:10:47 |
| 124.63 | 0.0886 | 15:10:39 |
| 124.63 | 0.5961 | 15:10:31 |
| 124.68 | 1.4447 | 15:10:23 |
| 124.63 | 1.2667 | 15:10:15 |
| 124.49 | 0.5824 | 15:10:07 |
| 124.47 | 1.1043 | 15:09:59 |
| 124.46 | 0.0655 | 15:09:51 |
| 124.67 | 0.8521 | 15:09:43 |
| 124.44 | 0.5488 | 15:09:35 |
| 124.45 | 0.8378 | 15:09:27 |
🔒
Sign in to trade
Open an account or sign in to place spot orders and manage your portfolio.
Live rate · 1 LTC = $124.56 USDT
Sign in to view your orders.