Loading live candles…
Recent Trades
| Price (USD) | Size (UNI) | Time |
|---|---|---|
| 14.32 | 1.4332 | 14:57:52 |
| 14.33 | 0.0351 | 14:57:44 |
| 14.31 | 0.1801 | 14:57:36 |
| 14.33 | 0.4976 | 14:57:28 |
| 14.32 | 0.4347 | 14:57:20 |
| 14.33 | 1.4952 | 14:57:12 |
| 14.32 | 0.4248 | 14:57:04 |
| 14.33 | 1.0528 | 14:56:56 |
| 14.33 | 0.8917 | 14:56:48 |
| 14.32 | 1.3583 | 14:56:40 |
| 14.33 | 1.5046 | 14:56:32 |
| 14.33 | 0.2957 | 14:56:24 |
| 14.31 | 0.1823 | 14:56:16 |
| 14.32 | 1.2496 | 14:56:08 |
| 14.33 | 0.7665 | 14:56:00 |
| 14.32 | 0.8262 | 14:55:52 |
| 14.32 | 1.4416 | 14:55:44 |
| 14.33 | 0.9109 | 14:55:36 |
| 14.32 | 1.0264 | 14:55:28 |
| 14.32 | 0.9429 | 14:55:20 |
| 14.31 | 0.7829 | 14:55:12 |
| 14.33 | 0.6567 | 14:55:04 |
| 14.32 | 0.5394 | 14:54:56 |
| 14.33 | 0.1481 | 14:54:48 |
| 14.33 | 0.8608 | 14:54:40 |
| 14.32 | 0.034 | 14:54:32 |
| 14.33 | 0.8886 | 14:54:24 |
| 14.31 | 0.8971 | 14:54:16 |
| 14.33 | 1.0927 | 14:54:08 |
| 14.31 | 0.0631 | 14:54:00 |
🔒
Sign in to trade
Open an account or sign in to place spot orders and manage your portfolio.
Live rate · 1 UNI = $14.32 USDT
Sign in to view your orders.