Recent Trades
| Price (USD) | Size (UNI) | Time |
|---|---|---|
| 14.32 | 0.6471 | 15:14:01 |
| 14.33 | 0.8788 | 15:13:53 |
| 14.32 | 1.4956 | 15:13:45 |
| 14.31 | 0.5812 | 15:13:37 |
| 14.32 | 0.5099 | 15:13:29 |
| 14.33 | 1.1638 | 15:13:21 |
| 14.33 | 1.1593 | 15:13:13 |
| 14.32 | 0.9851 | 15:13:05 |
| 14.33 | 0.5523 | 15:12:57 |
| 14.31 | 1.0822 | 15:12:49 |
| 14.32 | 1.0941 | 15:12:41 |
| 14.31 | 0.4583 | 15:12:33 |
| 14.31 | 0.9995 | 15:12:25 |
| 14.32 | 0.6121 | 15:12:17 |
| 14.33 | 1.3869 | 15:12:09 |
| 14.32 | 1.2107 | 15:12:01 |
| 14.32 | 0.6054 | 15:11:53 |
| 14.33 | 0.9493 | 15:11:45 |
| 14.33 | 1.1483 | 15:11:37 |
| 14.33 | 0.1135 | 15:11:29 |
| 14.33 | 0.7148 | 15:11:21 |
| 14.31 | 1.322 | 15:11:13 |
| 14.33 | 0.3258 | 15:11:05 |
| 14.32 | 1.4469 | 15:10:57 |
| 14.31 | 1.4166 | 15:10:49 |
| 14.32 | 0.687 | 15:10:41 |
| 14.33 | 0.8961 | 15:10:33 |
| 14.33 | 1.402 | 15:10:25 |
| 14.33 | 1.0266 | 15:10:17 |
| 14.32 | 0.1342 | 15:10:09 |
🔒
Sign in to trade
Open an account or sign in to place spot orders and manage your portfolio.
Live rate · 1 UNI = $14.32 USDT
Sign in to view your orders.