Loading live candles…
Recent Trades
| Price (USD) | Size (DOGE) | Time |
|---|---|---|
| 0.3851 | 0.2824 | 14:09:59 |
| 0.3849 | 1.3137 | 14:09:51 |
| 0.3852 | 0.1222 | 14:09:43 |
| 0.3854 | 0.0777 | 14:09:35 |
| 0.3846 | 1.4844 | 14:09:27 |
| 0.3850 | 0.4367 | 14:09:19 |
| 0.3851 | 1.3306 | 14:09:11 |
| 0.3849 | 0.3049 | 14:09:03 |
| 0.3849 | 1.0758 | 14:08:55 |
| 0.3852 | 0.9689 | 14:08:47 |
| 0.3850 | 1.3244 | 14:08:39 |
| 0.3854 | 0.1731 | 14:08:31 |
| 0.3851 | 1.4578 | 14:08:23 |
| 0.3847 | 0.9052 | 14:08:15 |
| 0.3849 | 0.9846 | 14:08:07 |
| 0.3846 | 0.793 | 14:07:59 |
| 0.3849 | 0.4209 | 14:07:51 |
| 0.3849 | 0.2151 | 14:07:43 |
| 0.3853 | 0.8624 | 14:07:35 |
| 0.3852 | 0.2028 | 14:07:27 |
| 0.3852 | 0.1464 | 14:07:19 |
| 0.3852 | 1.4798 | 14:07:11 |
| 0.3847 | 0.6158 | 14:07:03 |
| 0.3852 | 1.1116 | 14:06:55 |
| 0.3850 | 1.5071 | 14:06:47 |
| 0.3847 | 0.3179 | 14:06:39 |
| 0.3848 | 0.8395 | 14:06:31 |
| 0.3853 | 0.8697 | 14:06:23 |
| 0.3851 | 0.6705 | 14:06:15 |
| 0.3853 | 1.1 | 14:06:07 |
🔒
Sign in to trade
Open an account or sign in to place spot orders and manage your portfolio.
Live rate · 1 DOGE = $0.3850 USDT
Sign in to view your orders.