Recent Trades
| Price (USD) | Size (DOGE) | Time |
|---|---|---|
| 0.3853 | 0.3922 | 13:51:44 |
| 0.3847 | 1.0247 | 13:51:36 |
| 0.3852 | 0.5247 | 13:51:28 |
| 0.3849 | 0.0261 | 13:51:20 |
| 0.3847 | 0.2707 | 13:51:12 |
| 0.3849 | 0.0915 | 13:51:04 |
| 0.3850 | 0.4248 | 13:50:56 |
| 0.3847 | 1.182 | 13:50:48 |
| 0.3849 | 0.1556 | 13:50:40 |
| 0.3852 | 0.1744 | 13:50:32 |
| 0.3847 | 0.7058 | 13:50:24 |
| 0.3853 | 1.2775 | 13:50:16 |
| 0.3852 | 0.4021 | 13:50:08 |
| 0.3848 | 0.0387 | 13:50:00 |
| 0.3847 | 0.121 | 13:49:52 |
| 0.3852 | 0.2386 | 13:49:44 |
| 0.3847 | 0.3899 | 13:49:36 |
| 0.3851 | 0.7141 | 13:49:28 |
| 0.3848 | 1.1054 | 13:49:20 |
| 0.3854 | 0.3009 | 13:49:12 |
| 0.3849 | 0.2418 | 13:49:04 |
| 0.3851 | 0.7549 | 13:48:56 |
| 0.3852 | 1.4668 | 13:48:48 |
| 0.3850 | 0.0453 | 13:48:40 |
| 0.3848 | 0.8619 | 13:48:32 |
| 0.3851 | 0.2884 | 13:48:24 |
| 0.3847 | 0.3028 | 13:48:16 |
| 0.3849 | 1.179 | 13:48:08 |
| 0.3846 | 1.2981 | 13:48:00 |
| 0.3848 | 0.8841 | 13:47:52 |
🔒
Sign in to trade
Open an account or sign in to place spot orders and manage your portfolio.
Live rate · 1 DOGE = $0.3850 USDT
Sign in to view your orders.