Recent Trades
| Price (USD) | Size (DOT) | Time |
|---|---|---|
| 7.90 | 1.333 | 15:13:03 |
| 7.89 | 1.338 | 15:12:55 |
| 7.90 | 0.7065 | 15:12:47 |
| 7.89 | 1.2562 | 15:12:39 |
| 7.90 | 0.879 | 15:12:31 |
| 7.89 | 0.6114 | 15:12:23 |
| 7.89 | 1.0606 | 15:12:15 |
| 7.89 | 0.2483 | 15:12:07 |
| 7.89 | 0.9881 | 15:11:59 |
| 7.89 | 1.4067 | 15:11:51 |
| 7.90 | 1.1011 | 15:11:43 |
| 7.89 | 1.3448 | 15:11:35 |
| 7.90 | 0.7594 | 15:11:27 |
| 7.89 | 0.6278 | 15:11:19 |
| 7.89 | 0.2363 | 15:11:11 |
| 7.89 | 0.1051 | 15:11:03 |
| 7.89 | 0.0764 | 15:10:55 |
| 7.89 | 0.8203 | 15:10:47 |
| 7.89 | 1.1287 | 15:10:39 |
| 7.89 | 0.6966 | 15:10:31 |
| 7.89 | 1.3929 | 15:10:23 |
| 7.88 | 1.0949 | 15:10:15 |
| 7.89 | 0.375 | 15:10:07 |
| 7.89 | 0.1622 | 15:09:59 |
| 7.89 | 0.2632 | 15:09:51 |
| 7.89 | 1.3392 | 15:09:43 |
| 7.89 | 1.4637 | 15:09:35 |
| 7.88 | 0.433 | 15:09:27 |
| 7.89 | 1.304 | 15:09:19 |
| 7.90 | 0.9037 | 15:09:11 |
🔒
Sign in to trade
Open an account or sign in to place spot orders and manage your portfolio.
Live rate · 1 DOT = $7.89 USDT
Sign in to view your orders.