Loading live candles…
Recent Trades
| Price (USD) | Size (DOT) | Time |
|---|---|---|
| 7.89 | 1.0664 | 14:57:02 |
| 7.89 | 1.1698 | 14:56:54 |
| 7.89 | 0.6499 | 14:56:46 |
| 7.89 | 0.0884 | 14:56:38 |
| 7.90 | 1.3545 | 14:56:30 |
| 7.90 | 0.3516 | 14:56:22 |
| 7.89 | 0.5098 | 14:56:14 |
| 7.90 | 0.0309 | 14:56:06 |
| 7.89 | 0.7662 | 14:55:58 |
| 7.89 | 1.1095 | 14:55:50 |
| 7.89 | 1.3557 | 14:55:42 |
| 7.89 | 0.6533 | 14:55:34 |
| 7.89 | 0.2986 | 14:55:26 |
| 7.89 | 0.2102 | 14:55:18 |
| 7.90 | 0.3378 | 14:55:10 |
| 7.88 | 0.4801 | 14:55:02 |
| 7.89 | 0.2399 | 14:54:54 |
| 7.89 | 1.2278 | 14:54:46 |
| 7.88 | 0.1445 | 14:54:38 |
| 7.89 | 0.381 | 14:54:30 |
| 7.89 | 1.3156 | 14:54:22 |
| 7.89 | 0.9291 | 14:54:14 |
| 7.88 | 1.1204 | 14:54:06 |
| 7.90 | 0.9256 | 14:53:58 |
| 7.90 | 0.5202 | 14:53:50 |
| 7.89 | 1.1449 | 14:53:42 |
| 7.90 | 0.5007 | 14:53:34 |
| 7.90 | 0.3333 | 14:53:26 |
| 7.89 | 1.3794 | 14:53:18 |
| 7.89 | 1.3605 | 14:53:10 |
🔒
Sign in to trade
Open an account or sign in to place spot orders and manage your portfolio.
Live rate · 1 DOT = $7.89 USDT
Sign in to view your orders.