Recent Trades
| Price (USD) | Size (NEAR) | Time |
|---|---|---|
| 6.13 | 1.0457 | 15:16:03 |
| 6.12 | 0.1044 | 15:15:55 |
| 6.12 | 1.1026 | 15:15:47 |
| 6.12 | 0.9512 | 15:15:39 |
| 6.12 | 0.1461 | 15:15:31 |
| 6.11 | 0.5035 | 15:15:23 |
| 6.12 | 0.3954 | 15:15:15 |
| 6.12 | 0.8978 | 15:15:07 |
| 6.12 | 0.5587 | 15:14:59 |
| 6.11 | 1.2515 | 15:14:51 |
| 6.12 | 0.2808 | 15:14:43 |
| 6.11 | 0.3281 | 15:14:35 |
| 6.12 | 0.9948 | 15:14:27 |
| 6.12 | 0.7085 | 15:14:19 |
| 6.12 | 0.9454 | 15:14:11 |
| 6.12 | 0.151 | 15:14:03 |
| 6.12 | 0.1023 | 15:13:55 |
| 6.12 | 0.8024 | 15:13:47 |
| 6.12 | 0.9065 | 15:13:39 |
| 6.12 | 0.5219 | 15:13:31 |
| 6.12 | 0.2663 | 15:13:23 |
| 6.12 | 0.3604 | 15:13:15 |
| 6.11 | 0.19 | 15:13:07 |
| 6.12 | 0.0522 | 15:12:59 |
| 6.12 | 0.5165 | 15:12:51 |
| 6.12 | 0.2712 | 15:12:43 |
| 6.11 | 0.3669 | 15:12:35 |
| 6.13 | 0.6967 | 15:12:27 |
| 6.12 | 1.2333 | 15:12:19 |
| 6.12 | 0.5641 | 15:12:11 |
🔒
Sign in to trade
Open an account or sign in to place spot orders and manage your portfolio.
Live rate · 1 NEAR = $6.12 USDT
Sign in to view your orders.