Loading live candles…
Recent Trades
| Price (USD) | Size (NEAR) | Time |
|---|---|---|
| 6.12 | 1.3928 | 14:59:25 |
| 6.12 | 0.5544 | 14:59:17 |
| 6.12 | 0.5743 | 14:59:09 |
| 6.11 | 0.3789 | 14:59:01 |
| 6.12 | 0.513 | 14:58:53 |
| 6.12 | 0.4933 | 14:58:45 |
| 6.12 | 0.3706 | 14:58:37 |
| 6.12 | 0.6292 | 14:58:29 |
| 6.12 | 1.0842 | 14:58:21 |
| 6.12 | 0.1581 | 14:58:13 |
| 6.12 | 0.8974 | 14:58:05 |
| 6.12 | 0.0875 | 14:57:57 |
| 6.13 | 1.1373 | 14:57:49 |
| 6.12 | 1.1335 | 14:57:41 |
| 6.11 | 0.4416 | 14:57:33 |
| 6.12 | 1.2296 | 14:57:25 |
| 6.12 | 0.2433 | 14:57:17 |
| 6.13 | 0.2488 | 14:57:09 |
| 6.12 | 0.2764 | 14:57:01 |
| 6.12 | 0.6133 | 14:56:53 |
| 6.12 | 1.4484 | 14:56:45 |
| 6.12 | 0.6245 | 14:56:37 |
| 6.12 | 1.1656 | 14:56:29 |
| 6.12 | 0.1156 | 14:56:21 |
| 6.12 | 0.4165 | 14:56:13 |
| 6.11 | 0.7058 | 14:56:05 |
| 6.12 | 1.4106 | 14:55:57 |
| 6.12 | 1.2543 | 14:55:49 |
| 6.12 | 1.084 | 14:55:41 |
| 6.12 | 0.3967 | 14:55:33 |
🔒
Sign in to trade
Open an account or sign in to place spot orders and manage your portfolio.
Live rate · 1 NEAR = $6.12 USDT
Sign in to view your orders.