Loading live candles…
Recent Trades
| Price (USD) | Size (LINK) | Time |
|---|---|---|
| 24.77 | 0.1582 | 14:57:15 |
| 24.77 | 1.3913 | 14:57:07 |
| 24.78 | 0.5569 | 14:56:59 |
| 24.79 | 0.7012 | 14:56:51 |
| 24.78 | 1.3744 | 14:56:43 |
| 24.80 | 0.5692 | 14:56:35 |
| 24.77 | 0.8126 | 14:56:27 |
| 24.80 | 1.0291 | 14:56:19 |
| 24.79 | 0.3492 | 14:56:11 |
| 24.77 | 0.4321 | 14:56:03 |
| 24.77 | 0.3258 | 14:55:55 |
| 24.79 | 0.7656 | 14:55:47 |
| 24.79 | 1.442 | 14:55:39 |
| 24.76 | 0.1791 | 14:55:31 |
| 24.78 | 0.5661 | 14:55:23 |
| 24.80 | 1.0325 | 14:55:15 |
| 24.80 | 1.2032 | 14:55:07 |
| 24.79 | 0.4389 | 14:54:59 |
| 24.76 | 0.2394 | 14:54:51 |
| 24.80 | 0.2143 | 14:54:43 |
| 24.77 | 1.1826 | 14:54:35 |
| 24.77 | 0.3551 | 14:54:27 |
| 24.80 | 0.8331 | 14:54:19 |
| 24.77 | 1.1408 | 14:54:11 |
| 24.76 | 1.4395 | 14:54:03 |
| 24.80 | 1.0446 | 14:53:55 |
| 24.79 | 0.3724 | 14:53:47 |
| 24.79 | 1.4483 | 14:53:39 |
| 24.76 | 1.2599 | 14:53:31 |
| 24.79 | 1.4621 | 14:53:23 |
🔒
Sign in to trade
Open an account or sign in to place spot orders and manage your portfolio.
Live rate · 1 LINK = $24.78 USDT
Sign in to view your orders.