Recent Trades
| Price (USD) | Size (LINK) | Time |
|---|---|---|
| 24.80 | 0.2691 | 15:13:18 |
| 24.79 | 0.0214 | 15:13:10 |
| 24.78 | 0.639 | 15:13:02 |
| 24.80 | 0.3615 | 15:12:54 |
| 24.78 | 0.9654 | 15:12:46 |
| 24.79 | 0.8547 | 15:12:38 |
| 24.79 | 0.6618 | 15:12:30 |
| 24.79 | 0.4167 | 15:12:22 |
| 24.78 | 1.3479 | 15:12:14 |
| 24.78 | 0.4165 | 15:12:06 |
| 24.77 | 1.2226 | 15:11:58 |
| 24.79 | 0.8962 | 15:11:50 |
| 24.77 | 1.2198 | 15:11:42 |
| 24.77 | 0.7544 | 15:11:34 |
| 24.77 | 1.4895 | 15:11:26 |
| 24.80 | 0.7234 | 15:11:18 |
| 24.76 | 1.3256 | 15:11:10 |
| 24.78 | 1.089 | 15:11:02 |
| 24.76 | 1.2455 | 15:10:54 |
| 24.78 | 0.4323 | 15:10:46 |
| 24.79 | 0.8396 | 15:10:38 |
| 24.78 | 0.7528 | 15:10:30 |
| 24.77 | 0.9419 | 15:10:22 |
| 24.77 | 1.3188 | 15:10:14 |
| 24.76 | 1.3795 | 15:10:06 |
| 24.79 | 1.0672 | 15:09:58 |
| 24.79 | 0.6853 | 15:09:50 |
| 24.80 | 0.9604 | 15:09:42 |
| 24.76 | 0.803 | 15:09:34 |
| 24.77 | 1.0546 | 15:09:26 |
🔒
Sign in to trade
Open an account or sign in to place spot orders and manage your portfolio.
Live rate · 1 LINK = $24.78 USDT
Sign in to view your orders.