Recent Trades
| Price (USD) | Size (ARB) | Time |
|---|---|---|
| 0.8904 | 1.3391 | 15:14:01 |
| 0.8894 | 0.1541 | 15:13:53 |
| 0.8891 | 0.6028 | 15:13:45 |
| 0.8903 | 1.4762 | 15:13:37 |
| 0.8892 | 0.7083 | 15:13:29 |
| 0.8897 | 0.1202 | 15:13:21 |
| 0.8896 | 0.7446 | 15:13:13 |
| 0.8904 | 0.2894 | 15:13:05 |
| 0.8896 | 0.3781 | 15:12:57 |
| 0.8898 | 0.0282 | 15:12:49 |
| 0.8900 | 1.1887 | 15:12:41 |
| 0.8893 | 0.8305 | 15:12:33 |
| 0.8897 | 0.814 | 15:12:25 |
| 0.8896 | 0.753 | 15:12:17 |
| 0.8898 | 0.3822 | 15:12:09 |
| 0.8902 | 0.603 | 15:12:01 |
| 0.8902 | 0.9247 | 15:11:53 |
| 0.8899 | 0.8251 | 15:11:45 |
| 0.8897 | 0.7426 | 15:11:37 |
| 0.8906 | 0.7078 | 15:11:29 |
| 0.8902 | 1.3629 | 15:11:21 |
| 0.8895 | 1.0828 | 15:11:13 |
| 0.8908 | 1.1736 | 15:11:05 |
| 0.8899 | 0.6013 | 15:10:57 |
| 0.8901 | 0.794 | 15:10:49 |
| 0.8898 | 1.1625 | 15:10:41 |
| 0.8897 | 1.1078 | 15:10:33 |
| 0.8895 | 0.3494 | 15:10:25 |
| 0.8901 | 1.4413 | 15:10:17 |
| 0.8907 | 1.0072 | 15:10:09 |
🔒
Sign in to trade
Open an account or sign in to place spot orders and manage your portfolio.
Live rate · 1 ARB = $0.8900 USDT
Sign in to view your orders.