Loading live candles…
Recent Trades
| Price (USD) | Size (PEPE) | Time |
|---|---|---|
| 0.00001821 | 0.2007 | 14:58:45 |
| 0.00001819 | 0.0264 | 14:58:37 |
| 0.00001818 | 0.133 | 14:58:29 |
| 0.00001821 | 0.8829 | 14:58:21 |
| 0.00001818 | 0.6167 | 14:58:13 |
| 0.00001820 | 0.2498 | 14:58:05 |
| 0.00001821 | 1.4238 | 14:57:57 |
| 0.00001820 | 0.7474 | 14:57:49 |
| 0.00001820 | 0.6722 | 14:57:41 |
| 0.00001820 | 0.4054 | 14:57:33 |
| 0.00001821 | 0.3388 | 14:57:25 |
| 0.00001818 | 0.8617 | 14:57:17 |
| 0.00001820 | 1.2136 | 14:57:09 |
| 0.00001820 | 0.6525 | 14:57:01 |
| 0.00001820 | 0.471 | 14:56:53 |
| 0.00001819 | 1.1643 | 14:56:45 |
| 0.00001821 | 1.2992 | 14:56:37 |
| 0.00001821 | 0.1689 | 14:56:29 |
| 0.00001820 | 1.1962 | 14:56:21 |
| 0.00001821 | 0.8637 | 14:56:13 |
| 0.00001822 | 0.355 | 14:56:05 |
| 0.00001821 | 1.2448 | 14:55:57 |
| 0.00001822 | 0.7108 | 14:55:49 |
| 0.00001820 | 0.4303 | 14:55:41 |
| 0.00001819 | 1.3437 | 14:55:33 |
| 0.00001821 | 0.0254 | 14:55:25 |
| 0.00001821 | 0.233 | 14:55:17 |
| 0.00001820 | 0.1151 | 14:55:09 |
| 0.00001822 | 0.172 | 14:55:01 |
| 0.00001820 | 0.4469 | 14:54:53 |
🔒
Sign in to trade
Open an account or sign in to place spot orders and manage your portfolio.
Live rate · 1 PEPE = $0.00001820 USDT
Sign in to view your orders.