Recent Trades
| Price (USD) | Size (ATOM) | Time |
|---|---|---|
| 8.45 | 0.8107 | 15:13:04 |
| 8.45 | 0.4585 | 15:12:56 |
| 8.45 | 1.1248 | 15:12:48 |
| 8.45 | 1.0124 | 15:12:40 |
| 8.45 | 0.6025 | 15:12:32 |
| 8.45 | 1.374 | 15:12:24 |
| 8.44 | 1.2205 | 15:12:16 |
| 8.45 | 0.676 | 15:12:08 |
| 8.45 | 0.4547 | 15:12:00 |
| 8.45 | 0.9696 | 15:11:52 |
| 8.46 | 1.2666 | 15:11:44 |
| 8.45 | 0.6737 | 15:11:36 |
| 8.44 | 0.5844 | 15:11:28 |
| 8.45 | 0.2781 | 15:11:20 |
| 8.45 | 0.9921 | 15:11:12 |
| 8.45 | 0.5894 | 15:11:04 |
| 8.45 | 0.8059 | 15:10:56 |
| 8.44 | 0.3381 | 15:10:48 |
| 8.44 | 0.4832 | 15:10:40 |
| 8.45 | 0.0556 | 15:10:32 |
| 8.45 | 1.4548 | 15:10:24 |
| 8.45 | 0.5111 | 15:10:16 |
| 8.46 | 1.3783 | 15:10:08 |
| 8.44 | 0.3455 | 15:10:00 |
| 8.44 | 1.0443 | 15:09:52 |
| 8.45 | 1.1747 | 15:09:44 |
| 8.45 | 0.624 | 15:09:36 |
| 8.45 | 0.4058 | 15:09:28 |
| 8.46 | 0.2381 | 15:09:20 |
| 8.45 | 1.479 | 15:09:12 |
🔒
Sign in to trade
Open an account or sign in to place spot orders and manage your portfolio.
Live rate · 1 ATOM = $8.45 USDT
Sign in to view your orders.