Loading live candles…
Recent Trades
| Price (USD) | Size (ATOM) | Time |
|---|---|---|
| 8.44 | 1.3644 | 14:57:02 |
| 8.46 | 0.0913 | 14:56:54 |
| 8.46 | 0.7042 | 14:56:46 |
| 8.46 | 0.453 | 14:56:38 |
| 8.45 | 0.6188 | 14:56:30 |
| 8.45 | 0.4937 | 14:56:22 |
| 8.44 | 1.509 | 14:56:14 |
| 8.45 | 0.6843 | 14:56:06 |
| 8.46 | 0.4545 | 14:55:58 |
| 8.46 | 1.4921 | 14:55:50 |
| 8.46 | 0.8057 | 14:55:42 |
| 8.45 | 0.1715 | 14:55:34 |
| 8.46 | 0.6498 | 14:55:26 |
| 8.44 | 0.8082 | 14:55:18 |
| 8.45 | 1.2421 | 14:55:10 |
| 8.46 | 0.0902 | 14:55:02 |
| 8.45 | 0.9669 | 14:54:54 |
| 8.45 | 0.0459 | 14:54:46 |
| 8.45 | 0.9424 | 14:54:38 |
| 8.46 | 0.7403 | 14:54:30 |
| 8.46 | 0.868 | 14:54:22 |
| 8.46 | 1.3659 | 14:54:14 |
| 8.44 | 0.8922 | 14:54:06 |
| 8.45 | 0.3547 | 14:53:58 |
| 8.45 | 0.9024 | 14:53:50 |
| 8.45 | 0.6921 | 14:53:42 |
| 8.45 | 1.0313 | 14:53:34 |
| 8.46 | 0.7275 | 14:53:26 |
| 8.45 | 0.2761 | 14:53:18 |
| 8.46 | 0.5607 | 14:53:10 |
🔒
Sign in to trade
Open an account or sign in to place spot orders and manage your portfolio.
Live rate · 1 ATOM = $8.45 USDT
Sign in to view your orders.