Loading live candles…
Recent Trades
| Price (USD) | Size (XRP) | Time |
|---|---|---|
| 2.41 | 1.0705 | 14:10:00 |
| 2.41 | 1.4813 | 14:09:52 |
| 2.41 | 0.256 | 14:09:44 |
| 2.41 | 1.3883 | 14:09:36 |
| 2.41 | 0.5277 | 14:09:28 |
| 2.41 | 0.1949 | 14:09:20 |
| 2.41 | 0.039 | 14:09:12 |
| 2.41 | 0.3957 | 14:09:04 |
| 2.41 | 1.0149 | 14:08:56 |
| 2.41 | 0.888 | 14:08:48 |
| 2.41 | 0.615 | 14:08:40 |
| 2.41 | 1.0242 | 14:08:32 |
| 2.41 | 0.9066 | 14:08:24 |
| 2.41 | 1.4264 | 14:08:16 |
| 2.41 | 0.2559 | 14:08:08 |
| 2.41 | 1.1 | 14:08:00 |
| 2.41 | 0.6129 | 14:07:52 |
| 2.41 | 1.1388 | 14:07:44 |
| 2.41 | 0.0636 | 14:07:36 |
| 2.41 | 0.5293 | 14:07:28 |
| 2.41 | 0.015 | 14:07:20 |
| 2.41 | 1.4711 | 14:07:12 |
| 2.41 | 0.1688 | 14:07:04 |
| 2.41 | 0.1995 | 14:06:56 |
| 2.41 | 1.2103 | 14:06:48 |
| 2.41 | 0.7789 | 14:06:40 |
| 2.41 | 0.769 | 14:06:32 |
| 2.41 | 1.2801 | 14:06:24 |
| 2.41 | 1.4382 | 14:06:16 |
| 2.41 | 1.1152 | 14:06:08 |
🔒
Sign in to trade
Open an account or sign in to place spot orders and manage your portfolio.
Live rate · 1 XRP = $2.41 USDT
Sign in to view your orders.