Recent Trades
| Price (USD) | Size (AVAX) | Time |
|---|---|---|
| 41.21 | 1.3922 | 15:14:46 |
| 41.21 | 0.158 | 15:14:38 |
| 41.23 | 0.5057 | 15:14:30 |
| 41.26 | 1.3331 | 15:14:22 |
| 41.20 | 1.1004 | 15:14:14 |
| 41.25 | 0.0747 | 15:14:06 |
| 41.20 | 0.4419 | 15:13:58 |
| 41.26 | 1.1394 | 15:13:50 |
| 41.26 | 1.1288 | 15:13:42 |
| 41.20 | 0.4979 | 15:13:34 |
| 41.23 | 0.2013 | 15:13:26 |
| 41.20 | 1.4764 | 15:13:18 |
| 41.21 | 1.1043 | 15:13:10 |
| 41.25 | 0.0146 | 15:13:02 |
| 41.24 | 1.4564 | 15:12:54 |
| 41.26 | 0.5508 | 15:12:46 |
| 41.21 | 1.4593 | 15:12:38 |
| 41.26 | 0.0363 | 15:12:30 |
| 41.20 | 0.1299 | 15:12:22 |
| 41.24 | 0.0823 | 15:12:14 |
| 41.24 | 0.7946 | 15:12:06 |
| 41.25 | 1.0452 | 15:11:58 |
| 41.23 | 0.582 | 15:11:50 |
| 41.25 | 1.3059 | 15:11:42 |
| 41.24 | 0.191 | 15:11:34 |
| 41.19 | 0.7963 | 15:11:26 |
| 41.22 | 1.1732 | 15:11:18 |
| 41.22 | 1.376 | 15:11:10 |
| 41.24 | 0.4663 | 15:11:02 |
| 41.20 | 0.3611 | 15:10:54 |
🔒
Sign in to trade
Open an account or sign in to place spot orders and manage your portfolio.
Live rate · 1 AVAX = $41.23 USDT
Sign in to view your orders.