Loading live candles…
Recent Trades
| Price (USD) | Size (APT) | Time |
|---|---|---|
| 12.34 | 0.2404 | 14:57:15 |
| 12.33 | 0.5593 | 14:57:07 |
| 12.34 | 1.2617 | 14:56:59 |
| 12.35 | 0.523 | 14:56:51 |
| 12.34 | 0.4165 | 14:56:43 |
| 12.35 | 0.9365 | 14:56:35 |
| 12.34 | 0.22 | 14:56:27 |
| 12.35 | 1.4523 | 14:56:19 |
| 12.34 | 0.0829 | 14:56:11 |
| 12.33 | 1.4291 | 14:56:03 |
| 12.33 | 0.0772 | 14:55:55 |
| 12.35 | 1.2573 | 14:55:47 |
| 12.34 | 1.052 | 14:55:39 |
| 12.34 | 0.5481 | 14:55:31 |
| 12.35 | 1.1946 | 14:55:23 |
| 12.34 | 1.4719 | 14:55:15 |
| 12.33 | 1.0994 | 14:55:07 |
| 12.34 | 0.6198 | 14:54:59 |
| 12.33 | 1.407 | 14:54:51 |
| 12.34 | 0.9795 | 14:54:43 |
| 12.35 | 1.076 | 14:54:35 |
| 12.34 | 0.5393 | 14:54:27 |
| 12.33 | 0.4726 | 14:54:19 |
| 12.34 | 0.4028 | 14:54:11 |
| 12.34 | 0.6313 | 14:54:03 |
| 12.34 | 0.5609 | 14:53:55 |
| 12.34 | 0.969 | 14:53:47 |
| 12.35 | 0.2374 | 14:53:39 |
| 12.35 | 1.3357 | 14:53:31 |
| 12.33 | 1.2438 | 14:53:23 |
🔒
Sign in to trade
Open an account or sign in to place spot orders and manage your portfolio.
Live rate · 1 APT = $12.34 USDT
Sign in to view your orders.