Recent Trades
| Price (USD) | Size (APT) | Time |
|---|---|---|
| 12.33 | 0.6573 | 15:13:18 |
| 12.34 | 0.016 | 15:13:10 |
| 12.35 | 0.1816 | 15:13:02 |
| 12.34 | 1.0574 | 15:12:54 |
| 12.34 | 0.9842 | 15:12:46 |
| 12.33 | 0.1365 | 15:12:38 |
| 12.35 | 1.0949 | 15:12:30 |
| 12.34 | 0.3735 | 15:12:22 |
| 12.34 | 0.7806 | 15:12:14 |
| 12.33 | 1.1492 | 15:12:06 |
| 12.34 | 0.9758 | 15:11:58 |
| 12.34 | 1.3832 | 15:11:50 |
| 12.34 | 0.8125 | 15:11:42 |
| 12.35 | 1.2825 | 15:11:34 |
| 12.34 | 0.4385 | 15:11:26 |
| 12.35 | 0.1586 | 15:11:18 |
| 12.34 | 1.0503 | 15:11:10 |
| 12.33 | 1.4541 | 15:11:02 |
| 12.34 | 0.5765 | 15:10:54 |
| 12.35 | 0.5737 | 15:10:46 |
| 12.34 | 0.9141 | 15:10:38 |
| 12.35 | 0.6731 | 15:10:30 |
| 12.34 | 0.5505 | 15:10:22 |
| 12.33 | 1.3286 | 15:10:14 |
| 12.34 | 0.4239 | 15:10:06 |
| 12.34 | 1.0311 | 15:09:58 |
| 12.33 | 1.2355 | 15:09:50 |
| 12.34 | 1.2077 | 15:09:42 |
| 12.35 | 1.4207 | 15:09:34 |
| 12.34 | 0.423 | 15:09:26 |
🔒
Sign in to trade
Open an account or sign in to place spot orders and manage your portfolio.
Live rate · 1 APT = $12.34 USDT
Sign in to view your orders.