Recent Trades
| Price (USD) | Size (ETH) | Time |
|---|---|---|
| 3,425.23 | 0.1859 | 13:50:48 |
| 3,423.97 | 0.4904 | 13:50:40 |
| 3,420.07 | 1.1597 | 13:50:32 |
| 3,420.35 | 1.0362 | 13:50:24 |
| 3,424.78 | 0.0105 | 13:50:16 |
| 3,421.95 | 0.5421 | 13:50:08 |
| 3,419.11 | 1.4109 | 13:50:00 |
| 3,422.60 | 1.3726 | 13:49:52 |
| 3,424.97 | 0.0849 | 13:49:44 |
| 3,420.77 | 1.4838 | 13:49:36 |
| 3,423.75 | 1.5039 | 13:49:28 |
| 3,420.42 | 0.8256 | 13:49:20 |
| 3,419.20 | 0.5437 | 13:49:12 |
| 3,421.41 | 0.2912 | 13:49:04 |
| 3,418.89 | 1.1837 | 13:48:56 |
| 3,421.89 | 1.3014 | 13:48:48 |
| 3,423.86 | 0.8069 | 13:48:40 |
| 3,421.82 | 1.1218 | 13:48:32 |
| 3,424.71 | 1.3233 | 13:48:24 |
| 3,423.92 | 0.1424 | 13:48:16 |
| 3,420.11 | 0.0358 | 13:48:08 |
| 3,423.56 | 0.3788 | 13:48:00 |
| 3,421.86 | 1.4016 | 13:47:52 |
| 3,422.79 | 0.5247 | 13:47:44 |
| 3,420.75 | 1.4352 | 13:47:36 |
| 3,422.74 | 1.0239 | 13:47:28 |
| 3,423.72 | 0.4763 | 13:47:20 |
| 3,421.27 | 0.863 | 13:47:12 |
| 3,419.15 | 0.4103 | 13:47:04 |
| 3,423.76 | 0.6867 | 13:46:56 |
🔒
Sign in to trade
Open an account or sign in to place spot orders and manage your portfolio.
Live rate · 1 ETH = $3,421.87 USDT
Sign in to view your orders.