Loading live candles…
Recent Trades
| Price (USD) | Size (MATIC) | Time |
|---|---|---|
| 0.5796 | 0.968 | 14:58:06 |
| 0.5799 | 1.3785 | 14:57:58 |
| 0.5800 | 0.2624 | 14:57:50 |
| 0.5805 | 0.9392 | 14:57:42 |
| 0.5799 | 1.3363 | 14:57:34 |
| 0.5800 | 1.216 | 14:57:26 |
| 0.5801 | 0.3229 | 14:57:18 |
| 0.5795 | 0.2317 | 14:57:10 |
| 0.5796 | 0.0243 | 14:57:02 |
| 0.5799 | 0.4766 | 14:56:54 |
| 0.5797 | 0.4744 | 14:56:46 |
| 0.5800 | 1.4877 | 14:56:38 |
| 0.5803 | 1.2803 | 14:56:30 |
| 0.5796 | 1.3115 | 14:56:22 |
| 0.5805 | 0.0844 | 14:56:14 |
| 0.5797 | 1.3986 | 14:56:06 |
| 0.5799 | 1.0088 | 14:55:58 |
| 0.5805 | 1.0985 | 14:55:50 |
| 0.5803 | 1.4213 | 14:55:42 |
| 0.5804 | 0.7763 | 14:55:34 |
| 0.5799 | 0.8417 | 14:55:26 |
| 0.5796 | 1.5078 | 14:55:18 |
| 0.5801 | 0.7637 | 14:55:10 |
| 0.5800 | 0.7012 | 14:55:02 |
| 0.5802 | 1.1899 | 14:54:54 |
| 0.5800 | 0.3623 | 14:54:46 |
| 0.5806 | 1.1913 | 14:54:38 |
| 0.5805 | 1.481 | 14:54:30 |
| 0.5802 | 1.487 | 14:54:22 |
| 0.5803 | 0.5428 | 14:54:14 |
🔒
Sign in to trade
Open an account or sign in to place spot orders and manage your portfolio.
Live rate · 1 MATIC = $0.5800 USDT
Sign in to view your orders.