Recent Trades
| Price (USD) | Size (MATIC) | Time |
|---|---|---|
| 0.5805 | 0.9738 | 15:14:26 |
| 0.5799 | 1.1592 | 15:14:18 |
| 0.5799 | 0.2662 | 15:14:10 |
| 0.5800 | 1.2514 | 15:14:02 |
| 0.5805 | 1.4383 | 15:13:54 |
| 0.5801 | 1.0095 | 15:13:46 |
| 0.5796 | 1.3316 | 15:13:38 |
| 0.5797 | 1.5046 | 15:13:30 |
| 0.5797 | 1.1757 | 15:13:22 |
| 0.5805 | 1.2901 | 15:13:14 |
| 0.5799 | 0.0123 | 15:13:06 |
| 0.5799 | 0.9646 | 15:12:58 |
| 0.5802 | 0.0467 | 15:12:50 |
| 0.5800 | 1.487 | 15:12:42 |
| 0.5802 | 0.9217 | 15:12:34 |
| 0.5799 | 0.9226 | 15:12:26 |
| 0.5803 | 0.3676 | 15:12:18 |
| 0.5804 | 0.4669 | 15:12:10 |
| 0.5802 | 0.9571 | 15:12:02 |
| 0.5802 | 0.7292 | 15:11:54 |
| 0.5797 | 1.385 | 15:11:46 |
| 0.5799 | 0.8244 | 15:11:38 |
| 0.5801 | 1.4789 | 15:11:30 |
| 0.5803 | 0.6686 | 15:11:22 |
| 0.5801 | 0.5683 | 15:11:14 |
| 0.5802 | 1.1424 | 15:11:06 |
| 0.5797 | 0.4573 | 15:10:58 |
| 0.5804 | 0.4469 | 15:10:50 |
| 0.5801 | 1.1241 | 15:10:42 |
| 0.5795 | 1.4082 | 15:10:34 |
🔒
Sign in to trade
Open an account or sign in to place spot orders and manage your portfolio.
Live rate · 1 MATIC = $0.5800 USDT
Sign in to view your orders.