Loading live candles…
Recent Trades
| Price (USD) | Size (OP) | Time |
|---|---|---|
| 2.14 | 1.2551 | 14:57:37 |
| 2.14 | 0.1645 | 14:57:29 |
| 2.14 | 0.7625 | 14:57:21 |
| 2.14 | 0.9665 | 14:57:13 |
| 2.14 | 1.4876 | 14:57:05 |
| 2.14 | 0.6287 | 14:56:57 |
| 2.14 | 0.1352 | 14:56:49 |
| 2.14 | 1.4455 | 14:56:41 |
| 2.14 | 0.4041 | 14:56:33 |
| 2.14 | 1.4285 | 14:56:25 |
| 2.14 | 0.0717 | 14:56:17 |
| 2.14 | 1.2428 | 14:56:09 |
| 2.14 | 1.4972 | 14:56:01 |
| 2.14 | 1.4328 | 14:55:53 |
| 2.14 | 1.3324 | 14:55:45 |
| 2.14 | 1.054 | 14:55:37 |
| 2.14 | 0.7339 | 14:55:29 |
| 2.14 | 1.304 | 14:55:21 |
| 2.14 | 0.8831 | 14:55:13 |
| 2.14 | 0.8378 | 14:55:05 |
| 2.14 | 0.8807 | 14:54:57 |
| 2.14 | 0.6638 | 14:54:49 |
| 2.14 | 0.2191 | 14:54:41 |
| 2.14 | 1.1903 | 14:54:33 |
| 2.14 | 0.8513 | 14:54:25 |
| 2.14 | 1.1649 | 14:54:17 |
| 2.14 | 0.9418 | 14:54:09 |
| 2.14 | 1.4045 | 14:54:01 |
| 2.14 | 0.6525 | 14:53:53 |
| 2.14 | 0.6893 | 14:53:45 |
🔒
Sign in to trade
Open an account or sign in to place spot orders and manage your portfolio.
Live rate · 1 OP = $2.14 USDT
Sign in to view your orders.