Recent Trades
| Price (USD) | Size (OP) | Time |
|---|---|---|
| 2.14 | 0.1212 | 15:14:02 |
| 2.14 | 1.23 | 15:13:54 |
| 2.14 | 0.7446 | 15:13:46 |
| 2.14 | 0.1314 | 15:13:38 |
| 2.14 | 0.1667 | 15:13:30 |
| 2.14 | 0.3023 | 15:13:22 |
| 2.14 | 0.7185 | 15:13:14 |
| 2.14 | 0.2192 | 15:13:06 |
| 2.14 | 0.1369 | 15:12:58 |
| 2.14 | 0.0848 | 15:12:50 |
| 2.14 | 1.1044 | 15:12:42 |
| 2.14 | 0.5607 | 15:12:34 |
| 2.14 | 1.2304 | 15:12:26 |
| 2.14 | 0.7197 | 15:12:18 |
| 2.14 | 1.1435 | 15:12:10 |
| 2.14 | 1.0572 | 15:12:02 |
| 2.14 | 1.1697 | 15:11:54 |
| 2.14 | 0.1485 | 15:11:46 |
| 2.14 | 0.4399 | 15:11:38 |
| 2.14 | 1.4349 | 15:11:30 |
| 2.14 | 1.2234 | 15:11:22 |
| 2.14 | 1.3311 | 15:11:14 |
| 2.14 | 1.4656 | 15:11:06 |
| 2.14 | 0.1415 | 15:10:58 |
| 2.14 | 1.0302 | 15:10:50 |
| 2.14 | 1.0428 | 15:10:42 |
| 2.14 | 0.5965 | 15:10:34 |
| 2.14 | 0.5363 | 15:10:26 |
| 2.14 | 0.2633 | 15:10:18 |
| 2.14 | 1.1556 | 15:10:10 |
🔒
Sign in to trade
Open an account or sign in to place spot orders and manage your portfolio.
Live rate · 1 OP = $2.14 USDT
Sign in to view your orders.